These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
SIZE | 1/2 CHEST (CM) | LENGTH (CM) | SHOULDER WIDTH (CM) |
---|---|---|---|
XS | 54.5 | 79 | 49 |
S | 57 | 81.5 | 50 |
M | 59.5 | 84 | 51 |
L | 62 | 86.5 | 52 |
XL | 64.5 | 89 | 53 |
2XL | 67 | 91.5 | 54 |
3XL | 69.5 | 94 | 55 |
4XL | 72 | 96.5 | 56 |
5XL | 74.5 | 99 | 57 |
6XL | 77 | 101.5 | 58 |
7XL | 79.5 | 104 | 59 |
Sign up to get the latest on sales, new releases and more …