These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
SIZE | 1/2 CHEST (CM) | BACK LENGTH (CM) | 1/2 HEM (CM) |
---|---|---|---|
6 | 47.5 | 74 | 53.5 |
8 | 50 | 76 | 56 |
10 | 52.5 | 78 | 58.5 |
12 | 55 | 80 | 61 |
14 | 57.5 | 82 | 63.5 |
16 | 60 | 84 | 66 |
18 | 62.5 | 86 | 68.5 |
Sign up to get the latest on sales, new releases and more …