These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
SIZE | ½ WAIST STRETCHED (CM) | ½ HIP (CM) | INSEAM (CM) |
---|---|---|---|
6 | 40.25 | 33 | 58.5 |
8 | 42.75 | 36 | 59.5 |
10 | 45.25 | 38 | 60.5 |
12 | 47.75 | 41 | 61.5 |
14 | 50.25 | 43 | 62.5 |
16 | 52.75 | 46 | 63.5 |
18 | 55.25 | 48 | 64.5 |
20 | 57.25 | 51 | 64.5 |
22 | 60.25 | 53 | 64.5 |
Sign up to get the latest on sales, new releases and more …