Measure Up
Lay your favourite pair of leggings flat on a solid, even surface. Refer to the image below and measure the ½ waist relaxed, ½ waist stretched, ½ hip, and the inseam. Compare your measurements to the size chart to find your best fit.

Size Chart - Garment Measures (cm)
These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
| SIZE | FULL WAIST RELAXED (CM) | FULL WAIST STRETCHED (CM) | ½ HIP WIDTH (CM) | INSEAM LENGTH (CM) |
|---|---|---|---|---|
| 6 | 54.5 | 80.5 | 66.5 | 58.5 |
| 8 | 59.5 | 85.5 | 71.5 | 59.5 |
| 10 | 64.5 | 90.5 | 76.5 | 60.5 |
| 12 | 69.5 | 95.5 | 81.5 | 61.5 |
| 14 | 74.5 | 100.5 | 86.5 | 62.5 |
| 16 | 79.5 | 105.5 | 91.5 | 63.5 |
| 18 | 84.5 | 110.5 | 96.5 | 64.5 |
| 20 | 89.5 | 115.5 | 101.5 | 64.5 |
| 22 | 94.5 | 120.5 | 106.5 | 64.5 |
Sign up to get the latest on sales, new releases and more …