These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
SIZE | 1/2 WAIST (CM) | 1/2 HIP (CM) | INSEAM (CM) |
---|---|---|---|
6 | 33 | 52 | 72 |
8 | 36 | 55 | 72 |
10 | 39 | 58 | 72.5 |
12 | 42 | 61 | 73 |
14 | 45 | 64 | 73.5 |
16 | 48 | 67 | 74 |
18 | 51 | 70 | 74.5 |
20 | 54 | 73 | 75 |
22 | 57 | 76 | 75.5 |
Sign up to get the latest on sales, new releases and more …