Lay your favourite shorts on a solid even surface. Refer to the image below and measure the waist and inseam. Compare to your desired short size chart to find your best fit.
These are the measurements of the garment, not the person wearing the garment.
SIZE | WAIST (CM) | LENGTH INCL. WAISTBAND (CM) | INSEAM (CM) |
---|---|---|---|
XS/30 | 81.3 | 47.5 | 20 |
S/32 | 86.4 | 49 | 20.5 |
M/34 | 91.4 | 50.5 | 21 |
L/36 | 96.5 | 52 | 21.5 |
XL/38 | 101.6 | 53.5 | 22 |
2XL/40 | 106.7 | 55 | 22.5 |
3XL/42 | 111.8 | 56.5 | 23 |
4XL/44 | 116.8 | 58 | 23.5 |
Please note measurements can vary within 1cm. This is within our tolerance.
Sign up to get the latest on sales, new releases and more …