Regular fit, designed with an adjustable waistband – women with smaller waist-to-hip ratios will want to use these to tighten the waist.
Lay your favourite pants flat on a solid, even surface. Refer to the image and measure the waist, hip and inseam. Compare to the size chart below to find your best fit.
The garment waist measurements may vary as we've added extra room for comfort in different fabrics.

PLEASE NOTE – the waist on these pants can be tightened by up to 20cm using the velcro waistband adjustment tabs.
| SIZE | FULL WAIST (CM) | ½ THIGH (CM) | INSEAM (CM) |
|---|---|---|---|
| 6 | 75.8 | 32 | 75.7 |
| 8 | 80.8 | 33.45 | 75.9 |
| 10 | 87.8 | 34.9 | 76.1 |
| 12 | 92.8 | 36.35 | 76.4 |
| 14 | 97.8 | 37.8 | 76.7 |
| 16 | 100.8 | 39.15 | 77 |
| 18 | 107.8 | 40.5 | 77.5 |
| 20 | 114.8 | 41.85 | 77.5 |
| 22 | 121.8 | 43.2 | 77.5 |
Sign up to get the latest on sales, new releases and more …