These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
SIZE | ½ WAIST (CM) | INSEAM (CM) |
---|---|---|
6 | 38.9 | 76.5 |
8 | 41.4 | 76.3 |
10 | 43.9 | 76.1 |
12 | 46.4 | 76.4 |
14 | 48.9 | 76.7 |
16 | 51.4 | 77 |
18 | 54.9 | 77.5 |
20 | 58.4 | 77.5 |
22 | 61.9 | 77.5 |
Sign up to get the latest on sales, new releases and more …