These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
SIZE | 1/2 CHEST (CM) | LENGTH (CM) | SHOULDER WIDTH (CM) |
---|---|---|---|
2 | 36.5 | 43 | 32 |
4 | 38.5 | 47 | 34 |
6 | 40.5 | 51 | 36 |
8 | 42.5 | 55 | 38 |
10 | 44.5 | 57.5 | 40 |
12 | 46.5 | 60 | 42 |
14 | 48.5 | 62.5 | 44 |
Sign up to get the latest on sales, new releases and more …