These are the measurements of the garment, not the person wearing the garment.
Please note measurements can vary within 1cm. This is within our tolerance.
SIZE | 1/2 WAIST STRETCHED (CM) | 1/2 WAIST RELAXED (CM) | OUTERSEAM LENGTH - WAIST TO HEM (CM) |
---|---|---|---|
4 | 34 | 26.5 | 68 |
6 | 36 | 28.5 | 72 |
8 | 38 | 30.5 | 76 |
10 | 40 | 32.5 | 80 |
12 | 42 | 34.5 | 84 |
14 | 44 | 36.5 | 88 |
Sign up to get the latest on sales, new releases and more …